KFM1080/1300/1450
Pelliculeuse automatique à couteau chaud
Données techniques
| Modèle | KFM1080 SCR | KFM1080 MCR | KFM1080LCR | KFM1300LCR | KFM1300XLCR | KFM1300XXLCR | KFM1450XLCR | KFM1450XXLCR | KFM1450XXXLCR |
| Format maximum | 1080 x 880 mm | 1080 x 1200 mm | 1080 x 1450 mm | 1280 x 1450 mm | 1280 x 1650 mm | 1280 x 1850 mm | 1430 x 1650 mm | 1430 x 1850 mm | 1430 x 2050 mm |
| Format minimum | 320 x 260 mm | 320 x 260 mm | 320 x 350 mm | 320 x 350 mm | 320 x 400 mm | 400 x 450 mm | 400 x 400 mm | 400 x 450 mm | 400 x 540 mm |
| Vitesse mécanique maximale | 100 m/min* | 100 m/min* | 100 m/min* | 100 m/min* | 100 m/min* | 100 m/min* | 100 m/min* | 100 m/min* | 100 m/min* |
| Épaisseur du papier | 80-500 g/m² | 80-500 g/m² | 80-500 g/m² | 80-500 g/m² | 80-500 g/m² | 80-500 g/m² | 80-500 g/m² | 80-500 g/m² | 80-500 g/m² |
| Hauteur de pile | 1300 mm | 1300 mm | 1300 mm | 1300 mm | 1300 mm | 1300 mm | 1500 mm | 1500 mm | 1500 mm |
| Puissance électrique installée | 81 kW | 82 kW | 84 kW | 95 kW | 95 kW | 95 kW | 95 kW | 95 kW | 95 kW |
| Poids | 11 200 kg | 11 400 kg | 12 000 kg | 14 200 kg | 14 400 kg | 14 800 kg | 15 200 kg | 15 600 kg | 16 000 kg |
| Dimensions | 11,1 x 2,9 x 3,3 m | 11,67 x 2,9 x 3,3 m | 13,5 x 2,9 x 3,3 m | 13,86 x 3,1 x 3,5 m | 14,25 x 3,1 x 3,5 m | 15,37 x 3,1 x 3,5 m | 14,7 x 3,3 x 3,5 m | 15,1 x 3,3 x 3,5 m | 16,1 x 3,3 x 3,5 m |
*En fonction du film, des conditions extérieures, du type de papier, de l’épaisseur et des formats.
TAULER se réserve le droit de modifier les caractéristiques de ce produit sans préavis. L’image affichée et les informations figurant sur ce site web et cette brochure ne constituent pas des informations contractuelles. TAULER ET PRINTLAM SONT DES MARQUES DÉPOSÉES DE TAULER LAMINATING TECH, S.L.
Formulaire de contact
« * » indique les champs nécessaires